You Might Also Love
Size Chart
EU | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Upper Size Chart International |
S | M | L | XL | 2XL |
UK/US | 38 | 40 | 42 | 44 | 46 |
Chest | 41.5 105 | 43 109 | 44.5 113 | 46.5 118 | 48.25 123 |
Waist | 37.75 96 | 39.25 100 | 41 104 | 42 107 | 44.5 113 |
Shoulder | 17.75 45 | 18 46 | 18.5 47 | 19 48 | 19.5 50 |
Sleeve Length | 25.5 65 | 25.75 65 | 26.25 67 | 26.5 67 | 26.75 68 |
Front Length | 29.25 74 | 29.5 75 | 30 76 | 30.25 77 | 30.75 78 |
EU | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|
Lower Size Chart International |
S | M | L | XL | 2XL |
UK/US | 30 | 32 | 34 | 36 | 38 |
Trouser Waist | 28 71 | 30 76 | 32 81 | 34 86 | 36 91 |
Hip /seat | 12 30 | 14 36 | 16 41 | 18 46 | 20 51 |
Thigh | 12 30 | 10 25 | 9 23 | 8 20 | 7 18 |